Elevate your short game with the NEW HONMA Precision Forged Wedges, engineered for golfers who demand exceptional feel, control, and confidence around the greens. Crafted from premium forged steel, these wedges deliver a soft, responsive impact while offering the spin and consistency needed for every scoring shot.
Designed with a clean, minimalist profile and precision-milled grooves, the Honma wedge provides outstanding ball control from fairway, rough, bunkers, and tight lies. The balanced sole design enhances turf interaction, helping golfers execute crisp, accurate shots in a variety of course conditions.
Whether you're attacking tucked pins, escaping deep bunkers, or hitting delicate flop shots, Honma wedges combine tour-inspired performance with timeless aesthetics to inspire confidence at address.
Utilizes soft stainless steel that combines corrosion resistance with a soft feel. Even in a non-plated finish, it minimizes concerns about rust while delivering long- lasting, consistent spin performance. It also overcomes the typical “hard feel” associated with stainless steel, achieving a soft, forged-like feel.
Simplifies wedge selection by narrowing the increasingly complex grind options to two bounce choices: 8° and 16° (AW/SW), and 4° and 16° (LW). The clear distinction makes it easy to understand the differences, allowing players to feel the bounce effect and choose the right model with confidence.
AW is specially designed as an extension of the irons. Incorporating iron-style grooves and a semi-cavity construction improves distance consistency on full shots.


| HONMA WEDGE NO PLATING 26 | AW | SW | LW | ||||||
| Loft | 46° | 48° | 50° | 52° | 54° | 56° | 58° | 60° | 62° |
| Material | HMSS / Casting | ||||||||
| Finish | RAW | ||||||||
| Sole | I | I | I | I | C/S | C/S | C/S | C/S | C/S |
| Bounce | 8/16 | 8/16 | 8/16 | 8/16 | 8/16 | 8/16 | 4/16 | 4/16 | 4/16 |
| Score Lines | Iron | Wedge STD | Wedge Full / STD | Wedge Full / STD | Wedge Full / STD | ||||
| Face Treatment | Single Milling | ||||||||
| Lie Angle | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 |
| Offset (mm) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 |

| HONMA SHAFT | AW | SW | LW | ||||||
| Loft | 46° | 48° | 50° | 52° | 54° | 56° | 58° | 60° | 62° |
| Shaft | N.S.PRO MODUS³ WEDGE 105 | ||||||||
| Length (Inch) | 35.5 | 35.5 | 35.5 | 35.5 | 35.25 | 35.25 | 35.0 | 35.0 | 35.0 |
| Balance / Weight | D-2 / 450g | D-3 / 456g | D-3 / 459g | ||||||

| Model | 90 | 105 | 120 |
| Flex | Wedge Flex | ||
| Weight (g) | 93 | 107 | 124 |
| Torque (°) | 2.2 | 1.9 | 1.8 |
| Tip Size (mm) | 9.3 | ||
| Butt Size (mm) | 15.1 | 15.6 | 15.6 |
| Kick point | High | ||
